Unpacked flowerbulbs
for landscape gardeners, nurseries and park-departments.
A wide range of varieties is held in stock during the planting season.
On your request, up from September we can mail you our daily offer of varieties.
Should you be looking for special varieties, you can present us your
demand.
We’ll do our best to help you.
Unpacked flowerbulbs, autumn 2004
This is just a small selection of our programm.
Gladly we give you prices of your demand.
| KAUFMANNIANA TULIPS: | Size | Size | |||
| GIUSEPPE VERDI yellow-red border | early flowering: 20 cm. | 12/+ | 11/12 | ||
| JOHANN STRAUSS white-red border | early flowering: 15 cm. | 12/+ | 11/12 | ||
| SHOWWINNER deep red | early flowering: 15-20 cm. | 12/+ | 11/12 | ||
| STRESA yellow-red border | early flowering: 15-20 cm. | 12/+ | 11/12 | ||
| FOSTERIANA TULIPS: | Size | Size | |||
| CANDELA yellow | early flowering: 25-30 cm. | 12/+ | 11/12 | ||
| MADAME LEFEBER red | early flowering: 30-35 cm. | 12/+ | 11/12 | ||
| ORANGE EMPEROR orange | early flowering: 30-35 cm. | 12/+ | 11/12 | ||
| PURISSIMA white | early flowering: 30-35 cm. | 12/+ | 11/12 | ||
| GREIGII TULIPS: | Size | Size | |||
| ALBION STAR white-pink glow | mid season flowering: 20-25 cm. | 12/+ | 11/12 | ||
| ALI BABA red | mid season flowering: 20-25 cm. | 12/+ | 11/12 | ||
| CAPE COD orange-red, yellow border | mid season flowering: 20-25 cm. | 12/+ | 11/12 | ||
| CORSAGE salmon-pink, cream | mid season flowering: 20-25 cm. | 12/+ | 11/12 | ||
| FOR ELISE cream-light salmon | mid season flowering: 15-20 cm. | 12/+ | 11/12 | ||
| PINOCCHIO rose-red, white border | mid season flowering: 20-25 cm. | 12/+ | 11/12 | ||
| PRINCESSE CHARMANTE red | mid season flowering: 25-30 cm. | 12/+ | 11/12 | ||
| QUEBEC dark und light pink, multiflora | mid season flowering: 25-30 cm. | 12/+ | 11/12 | ||
| RED RIDING HOOD red | mid season flowering: 15-20 cm. | 12/+ | 11/12 | ||
| TORONTO light pink, multiflora | mid season flowering: 25-30 cm. | 12/+ | 11/12 | ||
| MISCELLANEOUS TULIPS: | Size | Size | |||
| BATALINII BRONZE CHARM salmon-bronze | late flowering: 10-15 cm. | 6/+ | |||
| Bakeri LILAC WONDER lila-light pink | mid season flowering: 15-20 cm. | 6/+ | |||
| PRAESTANS FUSELIER red, multiflora | early flowering: 15-20 cm. | 12/+ | 11/12 | ||
| PULCHELLA VIOLACEA purple-violet | mid season flowering: 10-15 cm. | 6/+ | |||
| SYLVESTRIS (florentina odorata) yellow | mid season flowering: 25-30 cm. | 4/5 | |||
| TARDA DASYSTEMON white-yellow | mid season flowering: 10-15 cm. | 8/+ | 7/8 | ||
| TURKESTANICA white-green, multiflora | early flowering: 15-20 cm. | 7/+ | |||
| SINGLE EARLY TULIPS: | Size | Size | |||
| APRICOT BEAUTY salmon-pink | mid season flowering: 35-40 cm. | 12/+ | 11/12 | ||
| COULEUR CARDINAL scarlet red | mid season flowering:30-35 cm. | 12/+ | 11/12 | ||
| FLAIR red-yellow | early flowering: 25-30 cm. | 12/+ | 11/12 | ||
| PRINSES IRENE orange-copper | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| PURPLE PRINCE purple | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| YOKOHAMA yellow | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| DOUBLE EARLY TULIPS: | Size | Size | |||
| MIXED | mid season flowering: 20-25 cm. | 12/+ | 11/12 | ||
| ABBA red | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| MONDIAL white | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| MONSELLA yellow-red flamed | early flowering: 30-35 cm. | 12/+ | 11/12 | ||
| MONTE CARLO yellow | early flowering: 30-35 cm. | 12/+ | 11/12 | ||
| MONTREUX cream, pink glow | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| ORANGE PRINCESS orange | mid season flowering: 25-30 cm. | 12/+ | 11/12 | ||
| QUEEN OF MARVEL violet-pink | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| UPSTAR pink-white, half filled | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| DOUBLE LATE TULIPS: | Size | Size | |||
| ANGELIQUE light pink | mid season flowering: 35-40 cm. | 12/+ | 11/12 | ||
| BLACK HERO black | late flowering: 40-50 cm. | 12/+ | 11/12 | ||
| CARNAVAL DE NICE white-red flamed | late flowering: 35-40 cm. | 12/+ | 11/12 | ||
| LILAC PERFECTION lilac | late flowering: 30-35 cm. | 12/+ | 11/12 | ||
| MOUNT TACOMA white | late flowering: 35-40 cm. | 12/+ | 11/12 | ||
| TRIUMPH TULIPS: | Size | Size | |||
| AKELA white-pink glow | mid season flowering: 35-40 cm. | 12/+ | 11/12 | ||
| BASTOGNE scarlet red | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| CALGARY salmon-pink | mid season flowering: 25-30 cm. | 12/+ | 11/12 | ||
| DON QUICHOTTE lilac-pink | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| GAVOTA dark violet-cream | mid season flowering: 40-45 cm. | 12/+ | 11/12 | ||
| JAN REUS deep red | mid season flowering: 40-45 cm. | 12/+ | 11/12 | ||
| JIMMY orange | late flowering: 30-35 cm. | 12/+ | 11/12 | ||
| KEES NELIS red, yellow border | mid season flowering: 30-35 cm. | 12/+ | 11/12 | ||
| LEEN VAN DER MARK red, white border | mid season flowering: 35-40 cm. | 12/+ | 11/12 | ||
| MAKASSAR gold-yellow | late flowering: 35-40 cm. | 12/+ | 11/12 | ||
| PASSIONALE purple-violet | mid season flowering: 40-45 cm. | 12/+ | 11/12 | ||
| ORANGE CASSINI orange-red | mid season flowering: 35-40 cm. | 12/+ | 11/12 | ||
| WHITE DREAM white | mid season flowering: 40-45 cm. | 12/+ | 11/12 | ||
| YELLOW PRESENT light yellow | mid season flowering: 40-45 cm. | 12/+ | 11/12 | ||
| DARWINHYBRID TULIPS: | Size | Size | |||
| APELDOORN red | mid season flowering: 50-55 cm. | 12/+ | 11/12 | ||
| APELDOORN ELITE red, yellow border | mid season flowering: 50-55 cm. | 12/+ | 11/12 | ||
| BANJA LUKA yellow-red | mid season flowering: 50-55 cm. | 12/+ | 11/12 | ||
| BLUSHING APELDOORN yellow, red border | mid season flowering: 50-55 cm. | 12/+ | 11/12 | ||
| DAYDREAM brass | mid season flowering: 50-55 cm. | 12/+ | 11/12 | ||
| GOLDEN APELDOORN yellow | mid season flowering: 50-55 cm. | 12/+ | 11/12 | ||
| PINK IMPRESSION pink, tall flower | mid season flowering: 50-55 cm. | 12/+ | 11/12 | ||
| DARWIN TULIPS: | Size | Size | |||
| BLUSHING BEAUTY licht salmon, pink glow | late flowering: 55-60 cm. | 12/+ | 11/12 | ||
| QUEEN OF THE NIGHT black | late flowering: 45-50 cm. | 12/+ | 11/12 | ||
| SHIRLEY white-violet | late flowering: 35-40 cm. | 12/+ | 11/12 | ||
| MULTIFLORA TULIPS: | Size | Size | |||
| COLOUR SPECTACLE red-yellow flamed | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| GEORGETTE yellow, orange border | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| RED GEORGETTE deep red | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| MIXED | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| FRINGED TULIPS: | Size | Size | |||
| CUMMINS blue-violet, white border | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| FRINGED APELDOORN red fringed | mid season flowering: 50-55 cm. | 12/+ | 11/12 | ||
| NORANDA orange | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| ROYAL SPHINX white | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| VIRIDIFLORA TULIPS: | Size | Size | |||
| GREENLAND pink-green | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| SPRING GREEN white-green | late flowering: 45-50 cm. | 12/+ | 11/12 | ||
| LILY-FLOWERED TULIPS: | Size | Size | |||
| BALLERINA orange | late flowering: 40-50 cm. | 12/+ | 11/12 | ||
| MAY TIME violet | late flowering: 40-50 cm. | 12/+ | 11/12 | ||
| PIETER DE LEUR deep red | late flowering: 40-50 cm. | 12/+ | 11/12 | ||
| WEST POINT yellow | early flowering: 40-50 cm. | 12/+ | 11/12 | ||
| WHITE TRIUMPHATOR white | late flowering: 50-55 cm. | 12/+ | 11/12 | ||
| PARROT TULIPS: | Size | Size | |||
| APRICOT PARROT salmon-pink | late flowering: 45-50 cm. | 12/+ | 11/12 | ||
| BLACK PARROT black | late flowering: 40-45 cm. | 12/+ | 11/12 | ||
| FLAMING PARROT yellow-red flamed | late flowering: 35-40 cm. | 12/+ | 11/12 | ||
| ROCOCO scarlet red, yellow-green | late flowering: 30-35 cm. | 12/+ | 11/12 | ||
| CYCLAMINEUS DAFFODILS: | Size | Size | |||
| FEBRUARY GOLD yellow | early flowering: 25-30 cm. | 12/+ | 10/12 | ||
| JACK SNIPE white-yellow | early flowering: 20-25 cm. | 12/+ | 10/12 | ||
| JETFIRE yellow-orange | early flowering: 20-30 cm. | 12/+ | 10/12 | ||
| TETE A TETE yellow, multiflora | early flowering: 20-25 cm. | 12/+ | 11/12 | ||
| JONQUILLA (multiflora) DAFFODILS: | Size | Size | Size | ||
| BABY MOON yellow | mid season flowering: 15-20 cm. | I | |||
| BELLSONG pink-white | mid season flowering: 25-30 cm. | I | II | ||
| FALCONET Jonquilla, yellow-orange | mid season flowering: 25-30 cm. | I | II | ||
| QUAIL gold-yellow | mid season flowering: 25-30 cm. | I | II | III | |
| TRIPARTITE yellow, split crown | mid season flowering: 25-30 cm. | I | II | III | |
| TRIANDRUS DAFFODILS: | Size | Size | Size | ||
| THALIA white | mid season flowering: 25-30 cm. | I | II | III | |
| TRUMPET DAFFODILS: | Size | Size | Size | ||
| BALLADE yellow | mid season flowering: 40-45 cm. | I | II | III | |
| DUTCH MASTER yellow | early flowering: 40-50 cm. | I | II | III | |
| GOLDEN HARVEST yellow | early flowering: 40-45 cm. | I | II | III | |
| MOUNT HOOD white | mid season flowering: 35-40 cm. | I | II | III | |
| PINK CHARME pink-white | mid season flowering: 40-45 cm. | I | II | III | |
| SALOME white, salmon-pink | mid season flowering: 30-40 cm. | I | II | III | |
| LARGE CUPPED DAFFODILS: | Size | Size | Size | ||
| CARLTON yellow | early flowering: 35-40 cm. | I | II | III | |
| FLOWER RECORD white-orange | early flowering: 35-40 cm. | I | II | III | |
| FORTUNE yellow, light orange Trompet | early flowering: 40-45 cm. | I | II | III | |
| ICE FOLLY white-cream-yellow | early flowering: 40-45 cm. | I | II | III | |
| JUANITA yellow-orange | early flowering: 40-45 cm. | I | II | III | |
| PINZA yellow-orange | early flowering: 40-45 cm. | I | II | III | |
| YELLOW SUN yellow | early flowering: 45-50 cm. | I | II | III | |
| DOUBLE DAFFODILS: | Size | Size | Size | ||
| CHEERFULLNESS multiflora white | mid season flowering: 35-40 cm. | I | II | III | |
| DICK WILDEN yellow | early flowering: 35-40 cm. | I | II | III | |
| TAHITI cream-yellow-orange | mid season flowering: 35-40 cm. | I | II | III | |
| SPLIT CORONA DAFFODILS: | Size | Size | Size | ||
| CASSATA white-cream, split crown | mid season flowering: 35-40 cm. | I | II | III | |
| ORANGERIE white-orange, split crown | mid season flowering: 35-40 cm. | I | II | III | |
| DAFFODILS SPECIES: | Size | Size | Size | ||
| ACTAEA Poeticus white-orange | mid season flowering: 40-45 cm. | I | II | III | |
| BARRET BROWNING white-orange | early flowering: 40-45 cm. | I | II | III | |
| BULBOCODIUM CONSPICIUS 6/+ yellow | mid season flowering: 10-15 cm. | I | |||
| CRAGFORD white-orange | early flowering: 45-50 cm. | I | II | III | |
| GERANIUM multiflora white-orange | mid season flowering: 30-40 cm. | I | II | III | |
| Pseudo-narcissus LOBULARIS 6/+ yellow-white | mid season flowering: 15-20 cm. | I | |||
| MINNOW 12/+ Tazetta cream-yellow | mid season flowering: 15-20 cm. | I | II | ||
| RIP VON WINKLE 10/12 yellow, double | mid season flowering: 15-20 cm. | I | |||
| ANEMONE CORONARIA: | Size | Size | |||
| THE CAEN mixed | very late flowering: 25-30 cm. | 7/8 | 6/7 | ||
| HOLLANDIA red | very late flowering: 25-30 cm. | 6/7 | |||
| ANEMONE BLANDA: | Size | ||||
| BLUE SHADES blue | mid season flowering: 10-15 cm. | 5/+ | |||
| MIXED | mid season flowering: 10-15 cm. | 5/+ | |||
| WHITE SPLENDOUR white | mid season flowering: 10-15 cm. | 5/+ | |||
| ALLIUM: | Size | ||||
| CHRISTOPHII lilac-purple | very late flowering: 30-40 cm. | 10/12 | |||
| GIGANTEUM purple-violet, tall flower | very late flowering: 100-150 cm. | 20/24 | |||
| MULTIBULBOSUM white | very late flowering: 100-150 cm. | I | |||
| PURPLE SENSATION purple-violet | very late flowering: 70-100 cm. | 12/+ | |||
| SPHAEROCEPHALON purple-red | very late flowering: 60-80 cm. | 5/+ | |||
| CYCLAMEN: | Size | ||||
| NEAPOLITANUM pink | 10-15 cm. | 20/+ | |||
| CHIONODOXA: | Size | ||||
| LUCILAE blue, white base | early flowering: 10-15 cm. | 5/+ | |||
| PINK GIANT pink | early flowering: 10-15 cm. | 5/+ | |||
| CROCUS VERNUS: | |||||
| Large Flowering | Size | Size | Size | Size | |
| MIXED | early flowering: 10-15 cm. | 10/+ | 9/10 | 8/9 | 7/8 |
| FLOWER RECORD dark violet | early flowering: 10-15 cm. | 10/+ | 9/10 | 8/9 | 7/8 |
| YELLOW yellow | early flowering: 10-15 cm. | 10/+ | 9/10 | 8/9 | 7/8 |
| GRAND MAITRE light blue, silver glow | early flowering: 10-15 cm. | 10/+ | 9/10 | 8/9 | 7/8 |
| JEANNE D'ARC white | early flowering: 10-15 cm. | 10/+ | 9/10 | 8/9 | 7/8 |
| PICKWICK white-blue striped | early flowering: 10-15 cm. | 10/+ | 9/10 | 8/9 | 7/8 |
| CROCUS SPECIES: | Size | ||||
| MIXED | early flowering: 10 cm. | 5/+ | |||
| BLUE PEARL blue-white | early flowering: 10 cm. | 5/+ | |||
| DOROTHY cream-yellow | early flowering: 10 cm. | 5/+ | |||
| TOMASSINIANUS "RUBY GIANT" purple | early flowering: 10 cm. | 5/+ | |||
| SIEBERI "FIREFLY" pink | early flowering: 10 cm. | 5/+ | |||
| SIEBERI "TRICOLOR" violet-white-yellow | early flowering: 10 cm. | 5/+ | |||
| COLCHICUM: | Size | ||||
| AUTUMNALE pink | 10-15 cm. | 22/+ | |||
| THE GIANT dark lilac | 10-15 cm. | 22/+ | |||
| EREMURUS: | Size | ||||
| BUNGEI (Stenophyllus) yellow | very late flowering: 80-120 cm. | I | |||
| RUYTER-HYBRIDS orange-salmon-pink | very late flowering: 80-120 cm. | I | |||
| ERYTHRONIUM: | Size | ||||
| PAGODA yellow | late flowering: 15-25 cm. | I | |||
| FRITILLARIA: | Size | Size | Size | ||
| Imperialis AURORA orange | mid season flowering: 80-100 cm. | 24/+ | 22/24 | 20/22 | |
| Imperialis LUTEA yellow | mid season flowering: 80-100 cm. | 24/+ | 22/24 | 20/22 | |
| Imperialis RUBRA MAXIMA red | mid season flowering: 90-120 cm. | 24/+ | 22/24 | ||
| PERSICA ADIYAMAN blue | mid season flowering: 100-120 cm. | 20/22 | |||
| FRITILLARIA | Size | ||||
| MELEAGRIS mixed | mid season flowering: 20-25 cm. | 6/+ | |||
| GALANTHUS | Size | Size | |||
| ELWESII white-green | early flowering: 10-15 cm. | 7/+ | 6/7 | ||
| NIVALIS SIMPLE white | early flowering: 10-15 cm. | 5/6 | |||
| NIVALIS DOUBLE (Flora Plena) white | early flowering: 10-15 cm. | 5/6 | |||
| DUTCH IRIS: | Size | ||||
| MIXED | very late flowering: 40-50 cm. | 8/+ | |||
| PROF. BLAUW dark blue | very late flowering: 40-50 cm. | 8/+ | |||
| SPECIES IRIS: | Size | ||||
| DANFORDIAE yellow | early flowering: 10-15 cm. | 5/+ | |||
| RETICULATA blue | early flowering: 10-15 cm. | 5/+ | |||
| HYACINTHS: | Size | Size | Size | Size | |
| AMETHYST lilac-violet | mid season flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| BLUE JACKET dark blue | mid season flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| BLUE STAR blue | mid season flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| CARNEGIE white | early flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| CITY OF HAARLEM yellow | mid season flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| DELFTS BLAUW porcelain blue | early flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| GIPSY QUEEN orange | mid season flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| JAN BOS red | mid season flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| LADY DERBY light pink | early flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| PINK PEARL pink | mid season flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| WOODSTOCK dark purple | mid season flowering: 20-25 cm. | 17/18 | 16/17 | 15/16 | |
| MIXED | mid season flowering: 20-25 cm. | 17/18 | 16/17 | 15/16 | |
| PREPARED HYACINTHS: | Size | Size | Size | Size | |
| CARNEGIE white | early flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| DELFTS BLAUW blue | early flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| PINK PEARL pink | early flowering: 20-25 cm. | 18/19 | 17/18 | 16/17 | 15/16 |
| LEUCOJUM: | Size | ||||
| AESTIVUM white | mid season flowering: 50-70 cm. | 9/10 | |||
| VERNUM white | early flowering: 15-25 cm. | 6/+ | |||
| LILIUM: | Size | ||||
| CANDIDUM white | very late flowering: 80-120 cm. | 20/22 | |||
| MARTAGON purple | very late flowering: 60-80 cm. | 12/+ | |||
| MUSCARI: | Size | Size | |||
| ARMENIACUM blue | mid season flowering: 15-20 cm. | 9/10 | 8/9 | ||
| BLUE SPIKE blue, double | mid season flowering: 15-20 cm. | 9/10 | 8/9 | ||
| BOTYOIDES ALBUM white | mid season flowering: 10-15 cm. | 5/+ | |||
| LATIFOLIUM light und dark blue | mid season flowering: 20-25 cm. | 5/+ | |||
| PUSCHKINIA: | Size | ||||
| LIBANOTICA light blue | early flowering: 10-15 cm. | 5/+ | |||
| SCILLA: | Size | ||||
| SIBERICA dark blue | early flowering: 10-20 cm. | 7/8 | |||
| CAMPANULATA blue | late flowering: 30-50 cm. | 8/10 | |||
| NUTANS "Blue Bells" blue | mid season flowering: 20-40 cm. | 7/8 | |||
| INDOOR FLOWERBULBS | |||||
| DAFFODILS: | Size | ||||
| PAPERWHITES (Totus Albus) white | early flowering: 35-45 cm. | 14/15 | |||
| HIPPEASTRUM: (Amaryllis) | Size | Size | Size | Size | |
| APPLE BLOSSOM pink-white | 40/+ | 36/+ | 32/34 | 28/30 | |
| DAZZLER white | 36/+ | 32/34 | 28/30 | ||
| HERCULES pink | 40/+ | 36/+ | 32/34 | 28/30 | |
| MINERVA red-white | 40/+ | 36/+ | 32/34 | 28/30 | |
| ORANGE SOUVEREIGN orange | 40/+ | 36/+ | 32/34 | 28/30 | |
| RED LION red | 40/+ | 36/+ | 32/34 | 28/30 | |
